Feature LayerEnergy
Water Use Per Capita In Saudi Regions During the Period 2009-2018
Feature layer in the Energy category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
_2009 | _2009 | Integer |
_2010 | _2010 | Integer |
_2011 | _2011 | Integer |
_2012 | _2012 | Integer |
_2013 | _2013 | Integer |
