Feature LayerInfrastructure & Utilities
Relative Distribution Of Households That Purchase Resources Saving Devices - 2021 AD - Regions - Saudi Arabia
Feature layer in the Infrastructure & Utilities category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
water_saving_devices_yes_percentage | water_saving_devices_yes_percentage | Double |
water_saving_devices_no_percentage | water_saving_devices_no_percentage | Double |
energy_saving_lamps_yes_percentage | energy_saving_lamps_yes_percentage | Double |
energy_saving_lamps_no_percentage | energy_saving_lamps_no_percentage | Double |
energy_saving_electrical_appliances_yes_percentage | energy_saving_electrical_appliances_yes_percentage | Double |
energy_saving_electrical_appliances_no_percentage | energy_saving_electrical_appliances_no_percentage | Double |
Related datasets
Infrastructure & Utilities
Distributed Water Sources And Their Ratio To Total Consumption - During The Period (1/1 – 6/30) Of The Year 2020
Polygon2026-06-24
Infrastructure & Utilities
Distributed Water Sources For Municipal Purposes - 2020 AD
Polygon2026-06-24
Infrastructure & Utilities
Drinking water consumption million (cubic meters) - (2015 - 2019) AD - By Region - Saudi Arabia
Polygon2026-06-24
