Feature LayerInfrastructure & Utilities
Number Of Household Connections For Sewage - Until The End Of The First Half Of 2020 AD
Feature layer in the Infrastructure & Utilities category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
executed_during_the_period_1_1_to_ 6_30_from_the_year_2020_conn | executed_during_the_period_1_1_to_ 6_30_from_the_year_2020_conn | Integer |
cumulative_by_the_end_of_the_first_half_from_the_year_2020_conn | cumulative_by_the_end_of_the_first_half_from_the_year_2020_conn | Integer |
Related datasets
Infrastructure & Utilities
Distributed Water Sources And Their Ratio To Total Consumption - During The Period (1/1 – 6/30) Of The Year 2020
Polygon2026-06-24
Infrastructure & Utilities
Distributed Water Sources For Municipal Purposes - 2020 AD
Polygon2026-06-24
Infrastructure & Utilities
Drinking water consumption million (cubic meters) - (2015 - 2019) AD - By Region - Saudi Arabia
Polygon2026-06-24
