Feature LayerEnvironment
Relative distribution of households knowledge of the environmental issues across the administrative regions 2021 AD
Feature layer in the Environment category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
too_much_knowledge_percentage | too_much_knowledge_percentage | Double |
fairly_much_knowledge_percentage | fairly_much_knowledge_percentage | Double |
not_bad_knowledge_percentage | not_bad_knowledge_percentage | Double |
fairly_little_knowledge_percentage | fairly_little_knowledge_percentage | Double |
little_knowledge_percentage | little_knowledge_percentage | Double |
Related datasets
Environment
PH degree of fresh water in 2020 AD
Polygon2026-06-24
Environment
Relative distribution of the extent of concern for the environment among households across the administrative regions 2021 AD
Polygon2026-06-24
Environment
Relative distribution of the key environmental issues among households across the administrative regions 2021 AD
Polygon2026-06-24
