Feature LayerEnvironment
Relative distribution of the extent of concern for the environment among households across the administrative regions 2021 AD
Feature layer in the Environment category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
very_interested_percentage | very_interested_percentage | Double |
fairly_interested_percentage | fairly_interested_percentage | Double |
neutral_percentage | neutral_percentage | Double |
fairly_uninterested_percentage | fairly_uninterested_percentage | Double |
not_interested_at_all_percentage | not_interested_at_all_percentage | Double |
Related datasets
Environment
PH degree of fresh water in 2020 AD
Polygon2026-06-24
Environment
Relative distribution of households knowledge of the environmental issues across the administrative regions 2021 AD
Polygon2026-06-24
Environment
Relative distribution of the key environmental issues among households across the administrative regions 2021 AD
Polygon2026-06-24
