Feature LayerEnvironment
Relative distribution of the key environmental issues among households across the administrative regions 2021 AD
Feature layer in the Environment category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
air_pollution_percentage | air_pollution_percentage | Double |
drinking_water_scarcity_percentage | drinking_water_scarcity_percentage | Double |
increase_of_waste_quantity_percentage | increase_of_waste_quantity_percentage | Double |
global_warming_percentage | global_warming_percentage | Double |
desertification_percentage | desertification_percentage | Double |
climate_change_percentage | climate_change_percentage | Double |
Related datasets
Environment
PH degree of fresh water in 2020 AD
Polygon2026-06-24
Environment
Relative distribution of households knowledge of the environmental issues across the administrative regions 2021 AD
Polygon2026-06-24
Environment
Relative distribution of the extent of concern for the environment among households across the administrative regions 2021 AD
Polygon2026-06-24
